image

Teqja International – Pipes for drinking water PE100 RC

High-density polyethylene pipe for transporting drinking water under pressure

Resistant to cracking

Resistance to corrosion

High physical endurance

High life expectancy

High chemical resistance

Light weight

Description

Produced with homogeneous HDPE with granules of PE100 RC origin with high resistance to scratches and impacts according to the technical specifications of DIN PAS 1075
The pipe is manufactured by Teqja International sha equipped with the following certificates of the administration system:

  1. Quality according to EN ISO 9001:2015
  2. Environment according to EN ISO 14001:2015
  3. Security according to EN ISO 45001:2018

Sustainability standards

  • We implement the code of ethics and the management and control organization model in accordance with Legislative Decree 231/01
  • The product fully bears the mark of conformity, referring to the building regulations, issued by a third-party certification body accredited according to EN ISO/IEC 17065/2012 and EN ISO/IEC 17020/2012 standards (product conformity certification),
  • The tubes are in accordance with the health and hygiene requirements of the Ministry of Health regarding products for liquid food and are in accordance with the UNI EN 1622 standard "determination of odor threshold and taste threshold".
  • The pipe is third-party certified for installation with alternative laying techniques, without excavation, made of PE100 "Crack Resistant" material, PE100-RC according to DIN PAS 1075 specification
  • We ensure the delivery of pipes by means of transport operating with a security management system for the supply chain according to UNI ISO 28000, certified and validated by an accredited third party body

Technical Documents

Pipe PE100 RC – Brochure

Technical Documents

PVC Pipe – Brochure

PHYSICAL PARAMETERS OF RAW MATERIAL: PE100 RC
Densità media g/cm3 > 0.94 ISO 1183
Indice di fluidità 5kg 190°C g/10min 0.2 – 1.4 EN ISO 1133
Contenuto di umidità mg/kg < 300 EN ISO 15512
O.I.T. (200°C) min > 20 ISO 11357-6
Tenore di carbon-black % 2 – 2.5 ISO 6964
SCG (Notch test) h > 8760 ISO 13479
FNCT (Full notch creep test) h > 8760 ISO 16770
PLT (Point loading test) h > 8760 PAS 1075
Table of dimensions
SDR41 S20 SDR33 S16
DN/OD dem,max PN4 PN5
emin emax emin emax
315 316.9 7.7 8.6 9.7 10.8
355 357.2 8.7 9.7 10.9 12.1
400 402.4 9.8 10.9 12.3 13.7
450 452.7 11 12.2 13.8 15.3
500 503 12.3 13.7 15.3 17
560 563.4 13.7 15.2 17.2 19.1
630 633.8 15.4 17.1 19.3 21.4
SDR26 S12.5 SDR21 S10
DN/OD dem,max PN6 PN8
emin emax emin emax
63 63.4     3 3.4
75 75.5     3.6 4.1
90 90.6 3.5 4 4.3 4.9
110 110.7 4.2 4.8 5.3 6
125 125.8 4.8 5.4 6 6.7
140 140.9 5.4 6.1 6.7 7.5
160 161 6.2 7 7.7 8.6
180 181.1 6.9 7.7 8.6 9.6
200 201.2 7.7 8.6 9.6 10.7
225 226.4 8.6 9.6 10.8 12
250 251.5 9.6 10.7 11.9 13.2
280 281.7 10.7 11.9 13.4 14.9
315 316.9 12.1 13.5 15 16.6
355 357.2 13.6 15.1 16.9 18.7
400 402.4 15.3 17 19.1 21.2
450 452.7 17.2 19.1 21.5 23.8
500 503 19.1 21.2 23.9 26.4
560 563.4 21.4 23.7 26.7 29.5
630 633.8 24.1 26.7 30 33.1
SDR17 S8
DN/OD dem,max PN10
emin emax
50 50.4 3 3.4
63 63.4 3.8 4.3
75 75.5 4.5 5.1
90 90.6 5.4 6.1
110 110.7 6.6 7.4
125 125.8 7.4 8.3
140 140.9 8.3 9.3
160 161 9.5 10.6
180 181.1 10.7 11.9
200 201.2 11.9 13.2
225 226.4 13.4 14.9
250 251.5 14.8 16.4
280 281.7 16.6 18.4
315 316.9 18.7 20.7
355 357.2 21.1 23.4
400 402.4 23.7 26.2
450 452.7 26.7 29.5
500 503 29.7 32.8
560 563.4 33.2 36.7
630 633.8 37.4 41.3
SDR13.6 S6.3 SDR11 S5
DN/OD dem,max PN12.5 PN16
32 32.3 3 3.4
40 40.4 3 3.5 3.7 4.2
50 50.4 3.7 4.2 4.6 5.2
63 63.4 4.7 5.3 5.8 6.5
75 75.5 5.6 6.3 6.8 7.6
90 90.6 6.7 7.5 8.2 9.2
110 110.7 8.1 9.1 10 11.1
125 125.8 9.2 10.3 11.4 12.7
140 140.9 10.3 11.5 12.7 14.1
160 161 11.8 13.1 14.6 16.2
180 181.1 13.3 14.8 16.4 18.2
200 201.2 14.7 16.3 18.2 20.2
225 226.4 16.6 18.4 20.5 22.7
250 251.5 18.4 20.4 22.7 25.1
280 281.7 20.6 22.8 25.4 28.1
315 316.9 23.2 25.7 28.6 31.6
355 357.2 26.1 28.9 32.2 35.6
400 402.4 29.4 32.5 36.3 40.1
450 452.7 33.1 36.6 40.9 45.1
500 503 36.8 40.6
560 563.4 41.2 45.5
SDR9 S4 SDR7.4 S3.2
DN/OD dem,max PN20 PN25
20 20.3 3 3.4
25 25.3 3 3.4 3.5 4
32 32.3 3.6 4.1 4.4 5
40 40.4 4.5 5.1 5.5 6.2
50 50.4 5.6 6.3 6.9 7.7
63 63.4 7.1 8 8.6 9.6
75 75.5 8.4 9.4 10.3 11.5
90 90.6 10.1 11.3 12.3 13.7
110 110.7 12.3 13.7 15.1 16.8
125 125.8 14 15.6 17.1 19
140 140.9 15.7 17.4 19.2 21.3
160 161 17.9 19.8 21.9 24.2
180 181.1 20.1 22.3 24.6 27.2
200 201.2 22.4 24.3 27.4 30.3
225 226.4 25.2 27.9 30.8 34
250 251.5 27.9 30.8 34.2 37.8
280 281.7 31.3 34.6 38.3 42.3
315 316.9 35.2 38.9
355 357.2 39.7 43.8
en_USEN