Teqja International – Manufacturing of plastic pipes, PVC for drinking water and wells
Our PVC pipes are easy to install as it reduces the number of connectors needed, as well as having flexibility in different bends without the need to use special parts
They are used for surface water lines, underwater as well as for wells. Produced according to DIN8061 – 8062.
Description
Produced according to customer requirements. These pipes are used to carry potable water, in coastal and underwater areas, in the storage of various underwater cables, underground municipal water discharge lines, wells and other uses for pressure systems.
Technical data
- It is not deformed and damaged, due to their chemical resistance, in most cases acids, salts, etc.
- They are transported and assembled easily and quickly due to their small weight.
- No inhibitions are created, due to the sliding cleanliness of the inner surface, and the chemical composition of their material.
- They have very high mechanical resistance to super loads (hydraulic punches)
- They have a very long lifespan.
Technical Documents
Tubi PVC – Broshure
Technical Documents
PVC Pipe – Brochure
Table of dimensions
| External diameter |
Thickness | Inside diameter |
Weight |
| D | S | D | G |
| mm | mm | mm | kg/m |
| 40 | 1,8 | 36,4 | 0,334 |
| 50 | 1,8 | 46,4 | 0,422 |
| 63 | 1,9 | 59,2 | 0,562 |
| 75 | 2,2 | 70,6 | 0,782 |
| 90 | 2,7 | 84,6 | 1,13 |
| 110 | 3,2 | 103,6 | 1,64 |
| 125 | 3,7 | 117,6 | 2,13 |
| 140 | 4,1 | 131,8 | 2,65 |
| 160 | 4,7 | 150,6 | 3,44 |
| 200 | 5,9 | 188,2 | 5,37 |
| 225 | 6,6 | 211,8 | 6,76 |
| 250 | 7,3 | 235,4 | 8,31 |
| 280 | 8,2 | 263,6 | 10,4 |
| 315 | 9,2 | 296,6 | 13,2 |
| 355 | 10,4 | 334,2 | 16,7 |
| 400 | 11,7 | 376,6 | 21,1 |
| 450 | 13,2 | 423,6 | 26,8 |
| 500 | 14,6 | 470,8 | 32,9 |
| External diameter |
Thickness | Inside diameter |
Weight |
| D | S | D | G |
| mm | mm | mm | kg/m |
| 25(1) | 1,5 | 22,0 | 0,174 |
| 32(1) | 1,8 | 28,4 | 0,264 |
| 40(1) | 1,9 | 36,2 | 0,35 |
| 50 | 2,4 | 45,2 | 0,552 |
| 63 | 3,0 | 57,0 | 0,854 |
| 75 | 3,6 | 67,8 | 1,22 |
| 90 | 4,3 | 81,4 | 1,75 |
| 110 | 5,3 | 99,4 | 2,61 |
| 125 | 6,0 | 113,0 | 3,34 |
| 140 | 6,7 | 126,6 | 4,18 |
| 160 | 7,7 | 144,6 | 5,47 |
| 200 | 9,6 | 180,8 | 8,51 |
| 225 | 10,8 | 203,4 | 10,8 |
| 250 | 11,9 | 226,2 | 13,2 |
| 280 | 13,4 | 253,2 | 16,6 |
| 315 | 15,0 | 285,0 | 20,9 |
| 355 | 16,9 | 321,2 | 26,5 |
| 400 | 19,1 | 361,8 | 33,7 |
| 450 | 21,5 | 407,0 | 42,7 |
| 500 | 23,9 | 452,2 | 52,6 |
| External diameter |
Thickness | Inside diameter |
Weight |
| D | S | D | G |
| mm | mm | mm | kg/m |
| 90 | 5,3 | 79,4 | 2,10 |
| 110 | 6,5 | 97,0 | 3,15 |
| 125 | 7,4 | 110,2 | 3,97 |
| 140 | 8,2 | 123,6 | 5,05 |
| 160 | 9,4 | 141,2 | 6,58 |
| 200 | 11,8 | 176,4 | 10,31 |
| 225 | 13,2 | 198,6 | 13,00 |
| 250 | 14,7 | 220,6 | 16,03 |
| 280 | 16,5 | 247,0 | 20,04 |
| 315 | 18,5 | 278,0 | 25,40 |
| 355 | 20,9 | 313,2 | 33,46 |
| 400 | 23,5 | 353,0 | 40,93 |
| 450(1) | 26,5 | 397,0 | 51,88 |
| 500(1) | 29,4 | 441,2 | 63,95 |
| External diameter |
Thickness | Inside diameter |
Weight |
| D | S | D | G |
| mm | mm | mm | kg/m |
| 90 | 5,3 | 79,4 | 2,10 |
| 110 | 6,5 | 97,0 | 3,15 |
| 125 | 7,4 | 110,2 | 3,97 |
| 140 | 8,2 | 123,6 | 5,05 |
| 160 | 9,4 | 141,2 | 6,58 |
| 200 | 11,8 | 176,4 | 10,31 |
| 225 | 13,2 | 198,6 | 13,00 |
| 250 | 14,7 | 220,6 | 16,03 |
| 280 | 16,5 | 247,0 | 20,04 |
| 315 | 18,5 | 278,0 | 25,40 |
| 355 | 20,9 | 313,2 | 33,46 |
| 400 | 23,5 | 353,0 | 40,93 |
| 450(1) | 26,5 | 397,0 | 51,88 |
| 500(1) | 29,4 | 441,2 | 63,95 |







