Teqja International – PE 80 gas pipes
Our PE 80 gas pipes are manufactured using prime HDPE 80 raw material.
Description
Our PE 80 gas pipes, mainly produced in yellow color, can be produced in black with yellow stripes according to the customer's request. Our PE80 natural gas pipes are continuously tested during production in our quality laboratory.
Technical Documents
PE 80 Gas Pipes
Table of dimensions
| mm | The packing | S5/PN16 | S8/PN10 |
| mm | mm | ||
| 20 | R100 | 3,0 | – |
| 25 | R100 | 3,0 | – |
| 32 | R100/B6 | 3,0 | – |
| 40 | R100/B6 | 3,7 | – |
| 50 | R100/B6 | 4,6 | – |
| 63 | R100/B6 | 5,8 | – |
| 75 | R100/B6/ B12 |
6,8 | – |
| 90 | R50/R100/B6/B12 | 8,2 | 5,4 |
| 110 | R50/B6/B12 | 10,0 | 6,6 |
| 125 | B6/B12 | 11,4 | 7,4 |
| 140 | B6/B12 | 12,7 | 8,3 |
| 160 | B6/B12 | 14,6 | 9,5 |
| 180 | B6/B12 | 16,4 | 10,7 |
| 200 | B6/B12 | 18,2 | 11,9 |
| 225 | B6/B12 | 20,5 | 13,4 |
| 250 | B6/B12 | 22,7 | 14,8 |
| 280 | B6/B12 | 25,4 | 16,6 |
| 315 | B6/B12 | 25,4 | 16,6 |
| 315 | B6/B12 | 28,6 | 18,7 |
| 355 | B6/B12 | 32,3 | 21,1 |
| 400 | B6/B12 | 36,4 | 23,7 |
| 450 | B6/B12 | 41,0 | 26,7 |
| 500 | B6/B12 | 45,5 | 29,7 |
| 560 | B6/B12 | 51,0 | 33,2 |
| 630 | B6/B12 | 57,3 | 37,4 |







