Pipe HDPE 100 TEQJA
HDPE 100 Teqja pipe is a sustainable choice for the environment, as it is toxin-free, resistant to corrosion and chemical substances. In addition, its flexibility makes it ideal for ductless installation methods
Description
We produce HDPE pipes with high quality and many advantages. Teqja International HDPE pipes are preferred in international projects and are used in a variety of applications. We offer HDPE pipes with diameters between 20 mm and 630 mm, and in pressure classes Pn4-Pn32, with high quality and performance. The HDPE pipe systems offered by us for use in projects offer many advantages and safety.
Përparësitë e tubit HDPE 100
- Simple installation
- Resistance to underground movement and collapse
- High flexibility of the tubes, providing ease of use.
- Resistance to sea water and its movements
- The black tubes are resistant to UV rays
- Resistance to the effects of erosion and chemicals on soil structure
- It does not change the taste of water, making it safe for use in drinking water.
Technical Documents
Pipe HDPE 100 – Brochure
Technical Documents
PVC Pipe – Brochure
PHYSICAL PARAMETERS OF RAW MATERIAL: HDPE 100
| Parameters | Typical values | Test method |
| The density | 959 kg/meter kub | ISO 1872-2/ ISO 1183 |
| MFR (Melting Rate) | g/10 minuta | ISO 33 |
| Elasticity (1mm/min)) | 00 MPa | ISO 527-2 |
| Elasticity in rupture | >600% | ISO 527 |
| Elasticity in flexibility(50mm/min) | 25 MPa | ISO 527 |
| Carbon content | >2% , 3 G/KG | ISO 6964/ ASTM D 1603 |
| Carbon diffusion | <3% | ISO 18553 |
| Oxidation time (200 degrees Celsius) | >20 min | EN 728 |
| Resistance to rapid crack propagation (0 degree Celsius test) | >10 bar | ISO 3477 |
| Resistance to slow crack growth (9.2 bar 80 degrees Celsius) | >100 ore | ISO 3479 |
| Coefficient of humidity | 0.18G/kg | ISO 760 |
Table of dimensions
| Work pressure |
PN6 | |||
| external | First layer thickness |
Weight | First layer thickness |
Weight |
| mm | mm | kg/m | mm | kg/m |
| 32 | 2 | 0.191 | ||
| 40 | 2 | 0.227 | 2.4 | 0.289 |
| 50 | 2 | 0.314 | 3 | 0.445 |
| 63 | 2.5 | 0.494 | 3.8 | 0.709 |
| 75 | 2.9 | 0.675 | 4.5 | 1 |
| 90 | 3.5 | 0.978 | 5.4 | 1.44 |
| 110 | 4.2 | 1.45 | 6.6 | 2.14 |
| 125 | 4.8 | 1.84 | 7.4 | 2.73 |
| 140 | 5.4 | 2.32 | 8.3 | 3.43 |
| 160 | 6.2 | 3.04 | 9.5 | 4.47 |
| 180 | 6.9 | 3.79 | 10.7 | 5.66 |
| 200 | 7.7 | 4.69 | 11.9 | 6.98 |
| 225 | 8.6 | 5.89 | 13.4 | 8.86 |
| 250 | 9.6 | 7.3 | 14.8 | 10.9 |
| 280 | 10.7 | 9.1 | 16.6 | 13.6 |
| 315 | 12.1 | 11.6 | 18.7 | 17.3 |
| 355 | 13.6 | 14.6 | 21.1 | 22 |
| 400 | 15.3 | 18.6 | 23.7 | 27.8 |
| 450 | 17.2 | 23.5 | 26.7 | 35.2 |
| 500 | 19.1 | 28.9 | 29.7 | 43.5 |
| 560 | 21.4 | 36.2 | 33.2 | 54.5 |
| 630 | 24.1 | 45.9 | 37.4 | 69 |
| Work pressure |
PN12.5 | |||
| external | First layer thickness |
Weight | First layer thickness |
Weight |
| mm | mm | kg/m | mm | kg/m |
| 20 | 2 | 0.114 | ||
| 25 | 2 | 0.146 | 2.3 | 0.167 |
| 32 | 2.4 | 0.227 | 3 | 0.274 |
| 40 | 3 | 0.355 | 3.7 | 0.423 |
| 50 | 3.7 | 0.54 | 4.6 | 0.656 |
| 63 | 4.7 | 0.861 | 5.8 | 1.04 |
| 75 | 5.6 | 1.22 | 6.8 | 1.45 |
| 90 | 6.7 | 1.75 | 8.2 | 2.1 |
| 110 | 8.1 | 2.59 | 8.6 | 3.11 |
| 125 | 9.2 | 3.34 | 10 | 4.04 |
| 140 | 10.3 | 4.18 | 11.4 | 5.04 |
| 160 | 11.8 | 5.45 | 12.7 | 6.61 |
| 180 | 13.3 | 6.92 | 14.6 | 8.36 |
| 200 | 14.7 | 8.49 | 16.4 | 10.3 |
| 225 | 16.6 | 10.8 | 18.2 | 13 |
| 250 | 18.4 | 13.3 | 20.5 | 16 |
| 280 | 20.6 | 16.6 | 22.7 | 20.1 |
| 315 | 23.2 | 21.1 | 25.4 | 25.5 |
| 355 | 26.1 | 26.7 | 28.6 | 32.3 |
| 400 | 29.4 | 33.9 | 36.3 | 41 |
| 450 | 33.1 | 43 | 40.9 | 52 |
| 500 | 36.8 | 53 | 45.4 | 64.1 |
| 560 | 41.2 | 66.5 | 50.8 | 80.3 |
| 630 | 46.3 | 84 | 57.2 | 101.8 |
| Work pressure |
PN20 | PN25 | ||
| external | First layer thickness |
Weight | First layer thickness |
Weight |
| mm | mm | kg/m | mm | kg/m |
| 16 | 2 | 0.088 | 2.3 | 0.1 |
| 20 | 2.3 | 0.13 | 3 | 0.16 |
| 25 | 3 | 0.207 | 3.5 | 0.237 |
| 32 | 3.6 | 0.322 | 4.4 | 0.381 |
| 40 | 4.5 | 0.502 | 5.5 | 0.593 |
| 50 | 5.6 | 0.778 | 6.9 | 0.925 |
| 63 | 7.1 | 1.24 | 8.6 | 1.46 |
| 75 | 8.4 | 1.75 | 10.3 | 2.07 |
| 90 | 10.1 | 2.52 | 12.3 | 2.97 |
| 110 | 12.3 | 3.74 | 15.1 | 4.45 |
| 125 | 14 | 4.84 | 17.1 | 5.73 |
| 140 | 15.7 | 6.07 | 19.2 | 7.2 |
| 160 | 17.9 | 7.9 | 21.9 | 9.37 |
| 180 | 20.1 | 9.99 | 24.6 | 11.8 |
| 200 | 22.4 | 12.4 | 27.4 | 14.7 |
| 225 | 25.2 | 15.6 | 30.87 | 18.5 |
| 250 | 27.9 | 19.2 | 34.2 | 22.9 |
| 280 | 31.3 | 24.2 | 38.2 | 28.7 |
| 315 | 35.2 | 30.6 | 43.1 | 36.3 |
| 355 | 39.7 | 38.8 | 48.5 | 46 |
| 400 | 44.7 | 49.3 | 54.7 | 58.5 |
| 450 | 50.3 | 62.4 | 61.5 | 74 |
| 500 | 55.8 | 76.8 | ||
| Work pressure |
PN32 | |
| external | First layer thickness |
Weight |
| mm | mm | kg/m |
| 16 | 3 | 0.122 |
| 20 | 3.4 | 0.177 |
| 25 | 4.2 | 0.274 |
| 32 | 5.4 | 0.448 |
| 40 | 6.7 | 0.693 |
| 50 | 8.3 | 1.08 |
| 63 | 10.5 | 1.71 |
| 75 | 12.5 | 2.42 |
| 90 | 15 | 3.49 |
| 110 | 18.3 | 5.2 |
| 125 | 20.8 | 6.7 |
| 140 | 23.3 | 8.41 |
| 160 | 26.6 | 11 |
| 180 | 29.9 | 13.9 |
| 200 | 33.2 | 17.1 |
| 225 | 37.4 | 21.7 |
| 250 | 41.5 | 26.7 |
| 280 | 46.5 | 33.5 |
| 315 | 52.3 | 42.5 |








